| federal state | general tuition fees from first semster onwards (up to 500 Euros) | long-term fees (up to 800 Euros) | administration fees (approx. 50 Euros) |
|---|---|---|---|
| Baden-Württemberg | yes | no | yes |
| Bavaria | yes | no | yes (until summer term 09) |
| Berlin | no | no | yes |
| Brandenburg | no | no | yes |
| Bremen | no | yes | yes |
| Hamburg | yes | no | yes |
| Hesse | no | no | yes |
| Mecklenburg-Western Pomerania | no | no | yes |
| Lower Saxony | yes | yes (additional) | yes |
| North Rhine-Westphalia | yes | no | no |
| Rhineland-Palatinate | no | yes (student accounts) | no |
| Saarland | yes | no | no |
| Saxony | no | no | no |
| Saxony-Anhalt | no | yes | no |
| Schleswig-Holstein | no | no | no |
| Thuringia | no | yes | yes |
last update: April 2009
Subject to alteration.